Dolphin Under Mate Desktop

The place to discuss Linux and Unix Operating Systems
Forum rules
Behave
Post Reply
User avatar
Zema Bus
Your Co-Host
Posts: 234
Joined: Sun Feb 04, 2024 1:25 am

Dolphin Under Mate Desktop

Post by Zema Bus »

On my Arch gaming machine I've been running Mate, I use Dolphin for some things but it has always been tough to read file names because the alternating color pattern had poor contrast. It's been that way for a long time. But tonight when I opened it it looked completely different, it actually looks good now.

Dolphin_in_Mate.jpg
Dolphin_in_Mate.jpg (92.2 KiB) Viewed 312 times
User avatar
Grogan
Your Host
Posts: 471
Joined: Sat Aug 21, 2021 10:04 am
Location: Ontario, Canada

Re: Dolphin Under Mate Desktop

Post by Grogan »

That does look good. I don't hate Dolphin as a file manager (I just don't like it lol). I mean, all of those file managers are too graphically confusing for me because I'm used to my X File Explorer for approaching 25 years (it was X Wincommander back then)

You should be able to change those alternating colours though, if not through a KDE interface, get something like "qt5ct" which is a configuration interface plugin that doesn't require KDE or anything to initialize it. You set an environment variable,

Code: Select all

#! /bin/sh
export QT_QPA_PLATFORMTHEME=qt5ct
I just drop that in /etc/profile.d as "qt5.sh"

That application may be QT6 on your system now, so there's a corresponding "qt6ct" package and then you'd simply set the environment variable to QT_QPA_PLATFORMTHEME=qt6ct

In either case, set the environment variable and run the program, qt6ct or qt5ct. That program is only the configuration program, it doesn't run all the time or anything.
User avatar
Grogan
Your Host
Posts: 471
Joined: Sat Aug 21, 2021 10:04 am
Location: Ontario, Canada

Re: Dolphin Under Mate Desktop

Post by Grogan »

What would stop me from, say, using Dolphin outside of Plasma/KDE now is that the processes and daemons never go away when you close the application. Those frameworks will be running. I don't care if I have 64 Gb of RAM, I'm old school. The less software running the better.

You also have to watch that you're not saving a session in your desktop environment when you quit. OTHERWISE, those asshole desktop daemons and stuff will get auto-loaded.

Take a look at your process list (ps aux) and see. With Plasma 5 applications, I was pretty disgusted. It would be interesting to see if that's still the same garbage behaviour with Plasma 6 applications. I use the Trinity (KDE3) version of some of those apps because all that shit goes away when I close the application. (e.g. the old Kpdf, khexeditor etc.)

(by the way, that TDE shit has been pretty stable, I've only ever had to recompile that, same sources even, because of subtle breakage once in the last 5 years or so. Copied over from the other system, even, it's still working correctly)
User avatar
Grogan
Your Host
Posts: 471
Joined: Sat Aug 21, 2021 10:04 am
Location: Ontario, Canada

Re: Dolphin Under Mate Desktop

Post by Grogan »

This:
qt5ctblack.jpg
qt5ctblack.jpg (80.12 KiB) Viewed 298 times
Though I have to admit I hacked on "darker.conf" (/usr/share/qt5ct/colors/darker.conf if installed by Arch package, or probably /usr/share/qt6ct in that case) to get that jet black. You should too.

I don't have any KDE shit installed, just QT for applications, and without KDE there's nothing to configure it, so I use this.

That lighter dark grey you see there would be the alternating pattern in a QT based file manager.
User avatar
Zema Bus
Your Co-Host
Posts: 234
Joined: Sun Feb 04, 2024 1:25 am

Re: Dolphin Under Mate Desktop

Post by Zema Bus »

Thanks Grogan. Here's what I have running after closing a Plasma application under Mate:

Code: Select all

[zema@Apophis ~]$ ps aux
USER         PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root           1  0.0  0.0  22488 13232 ?        Ss   Mar23   0:02 /sbin/init
root           2  0.0  0.0      0     0 ?        S    Mar23   0:00 [kthreadd]
root           3  0.0  0.0      0     0 ?        S    Mar23   0:00 [pool_workque
root           4  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-rc
root           5  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-rc
root           6  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-sl
root           7  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-ne
root          10  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/0:0H
root          13  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-mm
root          14  0.0  0.0      0     0 ?        I    Mar23   0:00 [rcu_tasks_kt
root          15  0.0  0.0      0     0 ?        I    Mar23   0:00 [rcu_tasks_ru
root          16  0.0  0.0      0     0 ?        I    Mar23   0:00 [rcu_tasks_tr
root          17  0.0  0.0      0     0 ?        S    Mar23   0:00 [ksoftirqd/0]
root          18  0.0  0.0      0     0 ?        I    Mar23   0:46 [rcu_preempt]
root          19  0.0  0.0      0     0 ?        S    Mar23   0:00 [rcub/1]
root          20  0.0  0.0      0     0 ?        S    Mar23   0:00 [migration/0]
root          21  0.0  0.0      0     0 ?        S    Mar23   0:00 [idle_inject/
root          22  0.0  0.0      0     0 ?        S    Mar23   0:00 [cpuhp/0]
root          23  0.0  0.0      0     0 ?        S    Mar23   0:00 [cpuhp/1]
root          24  0.0  0.0      0     0 ?        S    Mar23   0:00 [idle_inject/
root          25  0.0  0.0      0     0 ?        S    Mar23   0:00 [migration/1]
root          26  0.0  0.0      0     0 ?        S    Mar23   0:00 [ksoftirqd/1]
root          28  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/1:0H
root          29  0.0  0.0      0     0 ?        S    Mar23   0:00 [cpuhp/2]
root          30  0.0  0.0      0     0 ?        S    Mar23   0:00 [idle_inject/
root          31  0.0  0.0      0     0 ?        S    Mar23   0:00 [migration/2]
root          32  0.0  0.0      0     0 ?        S    Mar23   0:00 [ksoftirqd/2]
root          34  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/2:0H
root          35  0.0  0.0      0     0 ?        S    Mar23   0:00 [cpuhp/3]
root          36  0.0  0.0      0     0 ?        S    Mar23   0:00 [idle_inject/
root          37  0.0  0.0      0     0 ?        S    Mar23   0:00 [migration/3]
root          38  0.0  0.0      0     0 ?        S    Mar23   0:00 [ksoftirqd/3]
root          40  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/3:0H
root          41  0.0  0.0      0     0 ?        S    Mar23   0:00 [cpuhp/4]
root          42  0.0  0.0      0     0 ?        S    Mar23   0:00 [idle_inject/
root          43  0.0  0.0      0     0 ?        S    Mar23   0:00 [migration/4]
root          44  0.0  0.0      0     0 ?        S    Mar23   0:00 [ksoftirqd/4]
root          46  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/4:0H
root          47  0.0  0.0      0     0 ?        S    Mar23   0:00 [cpuhp/5]
root          48  0.0  0.0      0     0 ?        S    Mar23   0:00 [idle_inject/
root          49  0.0  0.0      0     0 ?        S    Mar23   0:00 [migration/5]
root          50  0.0  0.0      0     0 ?        S    Mar23   0:00 [ksoftirqd/5]
root          52  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/5:0H
root          53  0.0  0.0      0     0 ?        S    Mar23   0:00 [cpuhp/6]
root          54  0.0  0.0      0     0 ?        S    Mar23   0:00 [idle_inject/
root          55  0.0  0.0      0     0 ?        S    Mar23   0:00 [migration/6]
root          56  0.0  0.0      0     0 ?        S    Mar23   0:00 [ksoftirqd/6]
root          58  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/6:0H
root          59  0.0  0.0      0     0 ?        S    Mar23   0:00 [cpuhp/7]
root          60  0.0  0.0      0     0 ?        S    Mar23   0:00 [idle_inject/
root          61  0.0  0.0      0     0 ?        S    Mar23   0:00 [migration/7]
root          62  0.0  0.0      0     0 ?        S    Mar23   0:00 [ksoftirqd/7]
root          64  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/7:0H
root          65  0.0  0.0      0     0 ?        S    Mar23   0:00 [cpuhp/8]
root          66  0.0  0.0      0     0 ?        S    Mar23   0:00 [idle_inject/
root          67  0.0  0.0      0     0 ?        S    Mar23   0:00 [migration/8]
root          68  0.0  0.0      0     0 ?        S    Mar23   0:00 [ksoftirqd/8]
root          70  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/8:0H
root          71  0.0  0.0      0     0 ?        S    Mar23   0:00 [cpuhp/9]
root          72  0.0  0.0      0     0 ?        S    Mar23   0:00 [idle_inject/
root          73  0.0  0.0      0     0 ?        S    Mar23   0:00 [migration/9]
root          74  0.0  0.0      0     0 ?        S    Mar23   0:00 [ksoftirqd/9]
root          76  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/9:0H
root          77  0.0  0.0      0     0 ?        S    Mar23   0:00 [cpuhp/10]
root          78  0.0  0.0      0     0 ?        S    Mar23   0:00 [idle_inject/
root          79  0.0  0.0      0     0 ?        S    Mar23   0:00 [migration/10
root          80  0.0  0.0      0     0 ?        S    Mar23   0:00 [ksoftirqd/10
root          82  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/10:0
root          83  0.0  0.0      0     0 ?        S    Mar23   0:00 [cpuhp/11]
root          84  0.0  0.0      0     0 ?        S    Mar23   0:00 [idle_inject/
root          85  0.0  0.0      0     0 ?        S    Mar23   0:00 [migration/11
root          86  0.0  0.0      0     0 ?        S    Mar23   0:00 [ksoftirqd/11
root          88  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/11:0
root          89  0.0  0.0      0     0 ?        S    Mar23   0:00 [cpuhp/12]
root          90  0.0  0.0      0     0 ?        S    Mar23   0:00 [idle_inject/
root          91  0.0  0.0      0     0 ?        S    Mar23   0:00 [migration/12
root          92  0.0  0.0      0     0 ?        S    Mar23   0:00 [ksoftirqd/12
root          94  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/12:0
root          95  0.0  0.0      0     0 ?        S    Mar23   0:00 [cpuhp/13]
root          96  0.0  0.0      0     0 ?        S    Mar23   0:00 [idle_inject/
root          97  0.0  0.0      0     0 ?        S    Mar23   0:00 [migration/13
root          98  0.0  0.0      0     0 ?        S    Mar23   0:00 [ksoftirqd/13
root         100  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/13:0
root         101  0.0  0.0      0     0 ?        S    Mar23   0:00 [cpuhp/14]
root         102  0.0  0.0      0     0 ?        S    Mar23   0:00 [idle_inject/
root         103  0.0  0.0      0     0 ?        S    Mar23   0:00 [migration/14
root         104  0.0  0.0      0     0 ?        S    Mar23   0:00 [ksoftirqd/14
root         106  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/14:0
root         107  0.0  0.0      0     0 ?        S    Mar23   0:00 [cpuhp/15]
root         108  0.0  0.0      0     0 ?        S    Mar23   0:00 [idle_inject/
root         109  0.0  0.0      0     0 ?        S    Mar23   0:00 [migration/15
root         110  0.0  0.0      0     0 ?        S    Mar23   0:00 [ksoftirqd/15
root         112  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/15:0
root         113  0.0  0.0      0     0 ?        S    Mar23   0:00 [kdevtmpfs]
root         114  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-in
root         115  0.0  0.0      0     0 ?        S    Mar23   0:00 [kauditd]
root         117  0.0  0.0      0     0 ?        S    Mar23   0:00 [khungtaskd]
root         119  0.0  0.0      0     0 ?        S    Mar23   0:00 [oom_reaper]
root         120  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-wr
root         121  0.0  0.0      0     0 ?        S    Mar23   0:00 [kcompactd0]
root         122  0.0  0.0      0     0 ?        SN   Mar23   0:00 [ksmd]
root         125  0.0  0.0      0     0 ?        SN   Mar23   0:01 [khugepaged]
root         126  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-ki
root         127  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-kb
root         128  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bl
root         129  0.0  0.0      0     0 ?        S    Mar23   0:00 [irq/9-acpi]
root         132  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-tp
root         133  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-at
root         134  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-ed
root         135  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-de
root         136  0.0  0.0      0     0 ?        S    Mar23   0:00 [watchdogd]
root         137  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/6:1H
root         139  0.0  0.0      0     0 ?        S    Mar23   0:00 [irq/26-AMD-V
root         140  0.0  0.0      0     0 ?        S    Mar23   0:00 [kswapd0]
root         142  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-kt
root         143  0.0  0.0      0     0 ?        S    Mar23   0:00 [irq/28-aerdr
root         144  0.0  0.0      0     0 ?        S    Mar23   0:00 [irq/29-aerdr
root         145  0.0  0.0      0     0 ?        S    Mar23   0:00 [irq/30-aerdr
root         146  0.0  0.0      0     0 ?        S    Mar23   0:00 [irq/32-aerdr
root         147  0.0  0.0      0     0 ?        S    Mar23   0:00 [irq/33-aerdr
root         158  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-ac
root         159  0.0  0.0      0     0 ?        S    Mar23   0:00 [scsi_eh_0]
root         160  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-sc
root         161  0.0  0.0      0     0 ?        S    Mar23   0:00 [scsi_eh_1]
root         162  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-sc
root         163  0.0  0.0      0     0 ?        S    Mar23   0:00 [scsi_eh_2]
root         164  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-sc
root         166  0.0  0.0      0     0 ?        S    Mar23   0:00 [scsi_eh_3]
root         167  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-sc
root         168  0.0  0.0      0     0 ?        S    Mar23   0:00 [scsi_eh_4]
root         169  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-sc
root         170  0.0  0.0      0     0 ?        S    Mar23   0:00 [scsi_eh_5]
root         171  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-sc
root         172  0.0  0.0      0     0 ?        S    Mar23   0:00 [scsi_eh_6]
root         173  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-sc
root         174  0.0  0.0      0     0 ?        S    Mar23   0:00 [scsi_eh_7]
root         175  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-sc
root         176  0.0  0.0      0     0 ?        S    Mar23   0:00 [scsi_eh_8]
root         177  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-sc
root         186  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-ml
root         187  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-ip
root         189  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/8:1H
root         195  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-ks
root         196  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-zs
root         198  0.0  0.0      0     0 ?        S    Mar23   0:00 [irq/27-ACPI:
root         199  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/10:1
root         200  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/7:1H
root         201  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/11:1
root         218  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/13:1
root         220  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/14:1
root         239  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/2:1H
root         240  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/9:1H
root         248  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/5:1H
root         252  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/15:1
root         254  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-nv
root         256  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-nv
root         257  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-nv
root         258  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-nv
root         266  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/1:1H
root         267  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/4:1H
root         268  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/3:1H
root         269  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/0:1H
root         286  0.0  0.0      0     0 ?        S    Mar23   0:00 [jbd2/nvme0n1
root         287  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-ex
root         327  0.0  0.0  66864 18512 ?        Ss   Mar23   0:00 /usr/lib/syst
root         367  0.0  0.0  35392 10320 ?        Ss   Mar23   0:00 /usr/lib/syst
root         371  0.0  0.0      0     0 ?        S    Mar23   0:00 [psimon]
root         438  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-cr
root         457  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-cf
root         458  0.0  0.0      0     0 ?        S    Mar23   0:00 [jbd2/sdb1-8]
root         459  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-ex
root         473  0.0  0.0      0     0 ?        S    Mar23   0:01 [jbd2/nvme0n1
root         474  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-ex
root         475  0.0  0.0      0     0 ?        S    Mar23   0:00 [irq/110-iwlw
root         542  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         543  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         544  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         545  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         546  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         547  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         548  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         549  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         550  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         551  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         552  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         553  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         554  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         555  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         556  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         557  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         558  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         559  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         560  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         561  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         562  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         563  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         564  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         565  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         566  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         567  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-bt
root         568  0.0  0.0      0     0 ?        S    Mar23   0:00 [btrfs-cleane
root         569  0.0  0.0      0     0 ?        S    Mar23   0:00 [btrfs-transa
root         571  0.0  0.0      0     0 ?        S    Mar23   0:00 [btrfs-cleane
root         572  0.0  0.0      0     0 ?        S    Mar23   0:00 [btrfs-transa
root         581  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-am
root         586  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-tt
systemd+     588  0.0  0.0  91624  8184 ?        Ssl  Mar23   0:00 /usr/lib/syst
dbus         596  0.0  0.0   9356  4360 ?        Ss   Mar23   0:00 /usr/bin/dbus
dbus         597  0.0  0.0   5464  3564 ?        S    Mar23   0:04 dbus-broker -
root         598  0.0  0.0 488420 23352 ?        Ssl  Mar23   0:10 /usr/bin/Netw
root         600  0.0  0.0  18112  9068 ?        Ss   Mar23   0:01 /usr/lib/syst
root         643  0.0  0.0  18640 10752 ?        Ss   Mar23   0:04 /usr/bin/wpa_
root         648  0.0  0.0  11120  7236 ?        Ss   Mar23   0:00 sshd: /usr/bi
root         651  0.0  0.0 154736 20760 ?        Ssl  Mar23   0:00 /usr/bin/sddm
root         655  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-am
root         656  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-am
root         657  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-am
root         658  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-am
root         659  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-am
root         660  0.0  0.0      0     0 ?        I<   Mar23   0:00 [kworker/R-dm
root         661  0.0  0.0      0     0 ?        S    Mar23   0:00 [card1-crtc0]
root         662  0.0  0.0      0     0 ?        S    Mar23   0:00 [card1-crtc1]
root         663  0.0  0.0      0     0 ?        S    Mar23   0:00 [card1-crtc2]
root         664  0.0  0.0      0     0 ?        S    Mar23   0:00 [card1-crtc3]
root         665  0.0  0.0      0     0 ?        S    Mar23   0:00 [card1-crtc4]
root         666  0.0  0.0      0     0 ?        S    Mar23   0:00 [card1-crtc5]
root         686  0.0  0.0      0     0 ?        S    Mar23   0:00 [psimon]
polkitd      716  0.0  0.0 384800 10496 ?        Ssl  Mar23   0:00 /usr/lib/polk
root         717  0.0  0.0 470832 15560 ?        Ssl  Mar23   0:39 /usr/lib/udis
root         740  0.0  0.0 315492  9708 ?        Ssl  Mar23   0:03 /usr/lib/upow
rtkit        768  0.0  0.0  23060  3264 ?        SNsl Mar23   0:00 /usr/lib/rtki
nx           804  0.0  0.1 1519088 107428 ?      Ssl  Mar23   2:56 /usr/NX/bin/n
zema         909  0.0  0.0  21384 12492 ?        Ss   Mar23   0:00 /usr/lib/syst
zema         911  0.0  0.0  23144  3448 ?        S    Mar23   0:00 (sd-pam)
zema        1005  0.0  0.0 113312 15956 ?        S<sl Mar23   0:05 /usr/bin/pipe
zema        1016  0.0  0.0 842504 35908 ?        S<sl Mar23   0:00 /usr/bin/wire
zema        1018  0.0  0.0 107664 15344 ?        S<sl Mar23   0:12 /usr/bin/pipe
zema        1054  0.0  0.0 309364  6124 ?        Sl   Mar23   0:00 /usr/lib/geoc
zema      145238  0.0  0.0   8964  3840 ?        Ss   Mar24   0:00 /usr/bin/dbus
zema      145252  0.0  0.0   5132  2936 ?        S    Mar24   0:00 dbus-broker -
root      145262  1.9  0.2 1375912 162840 tty2   Ssl+ Mar24  54:09 /usr/lib/Xorg
root      145427  0.0  0.0  76716 24476 ?        S    Mar24   0:00 /usr/lib/sddm
zema      145437  0.0  0.0 569656 57948 ?        Sl   Mar24   0:00 /usr/bin/kwal
zema      145438  0.0  0.0 997276 52944 ?        Sl   Mar24   0:00 mate-session
zema      145457  0.0  0.0 316900 10736 ?        Ssl  Mar24   0:00 /usr/lib/gvfs
zema      145463  0.0  0.0 455972  8052 ?        Sl   Mar24   0:00 /usr/lib/gvfs
zema      145472  0.0  0.0 382192  7680 ?        Ssl  Mar24   0:00 /usr/lib/at-s
zema      145478  0.0  0.0   8832  3704 ?        S    Mar24   0:00 /usr/bin/dbus
zema      145479  0.0  0.0   4116  2368 ?        S    Mar24   0:00 dbus-broker -
zema      145495  0.0  0.0 229244  5248 ?        Ssl  Mar24   0:00 /usr/lib/dcon
zema      145500  0.0  0.0 827640 40564 ?        Sl   Mar24   0:16 /usr/lib/mate
zema      145501  0.0  0.0 235072  7632 ?        Ssl  Mar24   0:00 /usr/lib/at-s
zema      145509  0.1  0.0 459364 43164 ?        Sl   Mar24   4:22 marco
zema      145518  0.0  0.0 616932 50404 ?        Sl   Mar24   0:02 mate-panel
zema      145535  0.0  0.1 1167056 89768 ?       Sl   Mar24   0:03 /usr/bin/caja
zema      145543  0.0  0.0 432932 19216 ?        Ssl  Mar24   0:00 /usr/lib/gvfs
zema      145545  0.0  0.0 309364  8308 ?        Sl   Mar24   0:00 /usr/lib/geoc
zema      145548  0.0  0.0 532188 34776 ?        Sl   Mar24   0:01 mate-power-ma
zema      145556  0.0  0.0 458348 41312 ?        Sl   Mar24   0:00 mate-volume-c
zema      145558  0.0  0.0 300300 26860 ?        Sl   Mar24   0:00 /usr/lib/mate
zema      145560  0.0  0.0 620788 14984 ?        Ssl  Mar24   0:00 /usr/lib/xdg-
zema      145561  0.0  0.0 376568 28760 ?        Sl   Mar24   0:19 mate-maximus
zema      145562  0.0  0.0 448424 46260 ?        Sl   Mar24   0:03 mate-screensa
zema      145568  0.0  0.0 606768  8820 ?        Ssl  Mar24   0:00 /usr/lib/xdg-
zema      145582  0.0  0.0 305584  7408 ?        Ssl  Mar24   0:00 /usr/lib/xdg-
root      145598  0.0  0.0   2496  1664 ?        Ss   Mar24   0:00 fusermount3 -
zema      145603  0.0  0.0 456220 39920 ?        Ssl  Mar24   0:00 /usr/lib/mate
zema      145605  0.0  0.0 566612 47472 ?        Ssl  Mar24   0:21 /usr/lib/mate
zema      145612  0.0  0.0 630120 56588 ?        Ssl  Mar24   1:23 /usr/lib/mate
zema      145613  0.0  0.0 612188 11684 ?        Sl   Mar24   0:00 /usr/lib/gvfs
zema      145632  0.0  0.0 530964 39724 ?        Ssl  Mar24   0:00 /usr/lib/mate
zema      145668  0.0  0.0 232696  7812 ?        Ssl  Mar24   0:00 /usr/lib/gvfs
root      145691  0.0  0.0   9680  5748 ?        S<   Mar24   0:00 /usr/NX/bin/n
zema      145696  0.0  0.1 1634580 75868 ?       S<l  Mar24   0:03 /usr/NX/bin/n
zema      145715  0.0  0.0 1176740 38696 ?       Sl   Mar24   0:08 /usr/NX/bin/n
zema      145849  1.3  0.0 555008 62528 ?        Sl   Mar24  35:47 /usr/bin/gnom
zema      233897  0.0  0.1 1878540 119932 ?      Sl   Mar24   0:06 /usr/bin/kwri
zema      273597  0.4  1.6 4434696 1109316 ?     Sl   Mar24   9:07 /usr/lib/fire
zema      273702  0.0  0.0 252732 31420 ?        Sl   Mar24   0:00 /usr/lib/fire
zema      273728  0.3  0.2 2498180 140432 ?      Sl   Mar24   6:39 /usr/lib/fire
zema      273794  0.0  0.3 23847652 200648 ?     Sl   Mar24   0:19 /usr/lib/fire
zema      273860  0.0  0.0 508212 39000 ?        Sl   Mar24   0:00 /usr/lib/fire
zema      273885  0.0  0.3 2614708 243116 ?      Sl   Mar24   0:38 /usr/lib/fire
zema      273888  0.2  0.3 2724276 238752 ?      Sl   Mar24   4:46 /usr/lib/fire
zema      273892  0.0  0.0 2436352 56304 ?       Sl   Mar24   0:00 /usr/lib/fire
zema      273955  0.0  0.0 2436352 53976 ?       Sl   Mar24   0:00 /usr/lib/fire
zema      273974  0.0  0.0 507188 36056 ?        Sl   Mar24   0:00 /usr/lib/fire
zema      274076  0.0  0.0 2436352 54196 ?       Sl   Mar24   0:00 /usr/lib/fire
root      323966  0.0  0.0      0     0 ?        I<   Mar24   0:00 [kworker/u65:
root      331315  0.0  0.0      0     0 ?        I    Mar24   0:00 [kworker/9:0-
zema      390239  0.0  0.0 465176 11748 ?        Sl   Mar25   0:00 /usr/lib/gvfs
zema      390256  0.0  0.0 393464 12000 ?        Sl   Mar25   0:00 /usr/lib/gvfs
zema      390641  0.0  0.2 2515172 151528 ?      Sl   Mar25   0:04 /usr/bin/dolp
zema      390660  0.0  0.1 1185660 72132 ?       Ssl  Mar25   0:00 /usr/lib/kact
